Vufhy M
The VUFHY hydrogen-powered tricycle provides the ideal alternative to internal combustion commercial vehicles, enabling the use of bike lanes and easy parking.
The energy that drives the motor does not come from a battery. Instead, it is provided by a fuel cell and hydrogen tank.
A product that combines VUF frames and expertise with Pragma’s cutting-edge technology.

Refill Time
2 min

Range
100 Km

Energy
1200 Wh

Tank capacity
3L - 300 Bar

Weight
50 Kg
Quick Refueling2 minutes
High Range100 km
Environmentally-friendly0 lithium
Characteristics
| Vehicle Class | THREE-WHEELER WITH AUXILIARY ELECTRIC MOTOR (EU DIRECTIVE 92/61/CEE) |
| Motor | BAFANG CENTRAL MOTOR |
| Power | 250W |
| Torque | 95 Nm |
| frame weight | 50 kg |
| Load Capacity | 100 kg / 300L |
| Housing dimensions (mm) | L: 600 X W: 600 X H: 1100 |
| Norms / Certifications | NF R30-101 + NF R30-050 + DIN EN ISO/IEC 17025 |
| Frame | CHROMOLY STEEL (25CRMO4) - L: 1890MM X W: 850MM X H: 900MM |
| Wheels | RONT: 24" / BACK: 20" |
| Tires | SCHWALBE BIG BEN PLUS (FRONT) | PNEU MITAS (BACK) |
| Electrical assistance | UP TO 25 KM/H |
| Assistance Type | PROPORTIONAL TO EFFORT - 5 LEVELS - OFF/ON SWITCH |
| Digital Display | SPEED - DISTANCE TRAVELED - REMAINING POWER |
| Range | UP TO 100 km |
| Gearbox | CONTINUOUS VARIABLE TRANSMISSION |
| Braks | HYDRAULIC DISK BRAKES + PARK BRAKE |
| Lights | AUTOMATIC AXA BASTA BLUE LINE HEADLIGHT + TAILLIGHT: LED |
| Technology | Pile à combustible (PEMFC) 480W - Hybridation supercapaciteurs |
| Energy | Dihydrogène (H2) - pureté 99.95% |
| Quantité H2 stockée | 63g - Réservoir 3L |
| Storage Pressure | 300 bar |
| Raccord de remplissage | Raccord rapide Stäubli 300 bar |
| Starting Temperature | 0°C / +45°C |
| Storage Temperature | -20°C / +60°C |
Frequently asked questions
They are electrical-assist bikes (e-bikes), but the energy that drives the electric motor is produced directly with a hydrogen fuel cell instead of a rechargeable battery.
Refuel our hydrogen bikes up to 300 bar at any dedicated stations. Refer to the map to find the refueling station nearest to you.

